Selini Capital
16 active engagements
Composite Score
9.20
Median Engagements FDV
$149.72M
Avg. 2.00% Depth
$506.88K
Rank: 4
Avg. Spread
0.25%
Rank: 9
Avg. Volume
$163.62K
Rank: 8
# | Market Maker | 0.50% Bid & Ask Depth | 1.00% Bid & Ask Depth | 2.00% Bid & Ask Depth | Bid-Ask Spread | Combined Uptime |
|---|
See how Market Makers rank based on adherence to contractual obligations.
Conduct a Market Maker RFQSelini Capital
16 active engagements
Composite Score
9.20
Median Engagements FDV
$149.72M
Avg. 2.00% Depth
$506.88K
Rank: 4
Avg. Spread
0.25%
Rank: 9
Avg. Volume
$163.62K
Rank: 8
Flowdesk
12 active engagements
Composite Score
9.50
Median Engagements FDV
$61.52M
Avg. 2.00% Depth
$331.62K
Rank: 8
Avg. Spread
0.16%
Rank: 5
Avg. Volume
$994.97K
Rank: 1
G-20 Group
15 active engagements
Composite Score
9.20
Median Engagements FDV
$199.02M
Avg. 2.00% Depth
$484.02K
Rank: 5
Avg. Spread
0.18%
Rank: 7
Avg. Volume
$616.56K
Rank: 3
# | Market Maker | 0.50% Bid & Ask Depth | 1.00% Bid & Ask Depth | 2.00% Bid & Ask Depth | Bid-Ask Spread | Combined Uptime |
|---|---|---|---|---|---|---|
1 | Selini Capital | 97.50% | 96.88% | 96.25% | 93.33% | 95.99% |
2 | Flowdesk | 95.19% | 90.72% | 87.09% | 100.00% | 93.25% |
3 | G-20 Group | 77.33% | 75.11% | 91.11% | 92.44% | 84.00% |
4 | Skynet Trading | 83.03% | 91.75% | 85.74% | 97.71% | 89.56% |
5 | Auros Global | 91.33% | 92.89% | 85.33% | 86.46% | 88.46% |
6 | Ampersan | 89.33% | 90.67% | 89.33% | 85.33% | 88.67% |
7 | Tophash Digital | 45.75% | 78.16% | 81.68% | 90.38% | 74.00% |
8 | JPEG Trading | 83.33% | 57.90% | 67.53% | 80.49% | 72.31% |
9 | Gravity Team | 50.00% | 50.00% | 48.33% | 100.00% | 99.17% |
10 | GSR | 18.17% | 17.22% | 17.69% | 100.00% | 40.48% |
11 | Amber Group | 63.57% | 57.86% | 57.50% | 62.41% | 60.33% |
12 | Keyrock | 11.11% | 10.37% | 9.26% | 86.25% | 30.21% |
13 | CyantArb | 67.33% | 67.33% | 67.33% | N/A | N/A |
14 | Cicada | N/A | N/A | N/A | N/A | N/A |
15 | Prycto | N/A | N/A | N/A | N/A | N/A |
16 | Alber Blanc | N/A | N/A | N/A | N/A | N/A |
17 | Algoz | N/A | N/A | N/A | N/A | N/A |
18 | AlphaTheta | N/A | N/A | N/A | N/A | N/A |
19 | Arrakis Finance | N/A | N/A | N/A | N/A | N/A |
20 | Astrum Liquidity | N/A | N/A | N/A | N/A | N/A |
21 | Bitmaker | N/A | N/A | N/A | N/A | N/A |
22 | Bluesky Capital | N/A | N/A | N/A | N/A | N/A |
23 | Caladan | N/A | N/A | N/A | N/A | N/A |
24 | CKS Systems | N/A | N/A | N/A | N/A | N/A |
25 | CoinAlpha | N/A | N/A | N/A | N/A | N/A |
26 | Dark Forest | N/A | N/A | N/A | N/A | N/A |
27 | DWF Labs | N/A | N/A | N/A | N/A | N/A |
28 | E4 Capital | N/A | N/A | N/A | N/A | N/A |
29 | EasyMM | N/A | N/A | N/A | N/A | N/A |
30 | Efficient Frontier | N/A | N/A | N/A | N/A | N/A |
31 | Elk Crypto | N/A | N/A | N/A | N/A | N/A |
32 | Enflux | N/A | N/A | N/A | N/A | N/A |
33 | Galaxy | N/A | N/A | N/A | N/A | N/A |
34 | Kaiko Labs | N/A | N/A | N/A | N/A | N/A |
35 | Kairon Labs | N/A | N/A | N/A | N/A | N/A |
36 | Koda Finance | N/A | N/A | N/A | N/A | N/A |
37 | Kronos Research | N/A | N/A | N/A | N/A | N/A |
38 | LO:TECH | N/A | N/A | N/A | N/A | N/A |
39 | Manifold Trading | N/A | N/A | N/A | N/A | N/A |
40 | Oracles | N/A | N/A | N/A | N/A | N/A |
41 | Peanut.Trade | N/A | N/A | N/A | N/A | N/A |
42 | Presto Labs | N/A | N/A | N/A | N/A | N/A |
43 | Reform DAO | N/A | N/A | N/A | N/A | N/A |
44 | XBTO | N/A | N/A | N/A | N/A | N/A |
Engage with our free tools, and apply the learnings from our research data.